View Public Screens

Date Created Test Name Ticker Start Date End Date t1 Count t1 % Positive oNight Ex. Next Day Ex. t1 Ex. Result
Jul. 18, 2024 gld GLD Nov. 18, 2004 July 17, 2024 4946 53.23% 0.04% 0.00% 0.04%
Feb. 6, 2024 iwc all IWC Aug. 16, 2005 Feb. 5, 2024 4648 53.51% 0.07% -0.03% 0.03%
Feb. 6, 2024 NVDA NVDA Jan. 22, 1999 Feb. 5, 2024 6299 52.37% 0.16% 0.03% 0.19%
Feb. 6, 2024 SPY Jan. 29, 1993 Feb. 5, 2024 7809 54.71% 0.04% 0.01% 0.05%
Jun. 16, 2023 qqq 5 years QQQ June 15, 2018 June 15, 2023 1258 55.96% 0.03% 0.04% 0.08%
Jun. 16, 2023 QQQ ytd QQQ Jan. 1, 2023 June 15, 2023 113 58.41% 0.02% 0.28% 0.31%
Jun. 14, 2023 spy ytd SPY Dec. 31, 2022 June 13, 2023 111 55.86% 0.00% 0.14% 0.13%
Mar. 14, 2023 smh oversold SMH June 5, 2000 March 13, 2023 1016 53.74% 0.19% 0.10% 0.28%
Jan. 6, 2023 BATT BATT June 6, 2018 Jan. 5, 2023 1154 50.26% 0.12% -0.13% -0.02%
Dec. 28, 2022 slv all SLV April 28, 2006 Dec. 27, 2022 4195 53.56% 0.06% -0.02% 0.03%
Dec. 28, 2022 Silver Miners SIL April 20, 2010 Dec. 27, 2022 3195 50.02% 0.14% -0.12% 0.02%
Dec. 21, 2022 spy SPY Jan. 29, 1993 Dec. 20, 2022 1417 53.42% 0.07% 0.01% 0.08%
Dec. 6, 2022 iwm all IWM May 26, 2000 Dec. 5, 2022 5667 53.50% 0.06% -0.02% 0.04%
Dec. 6, 2022 iwc all IWC Aug. 16, 2005 Dec. 5, 2022 4356 53.76% 0.07% -0.03% 0.04%
Nov. 29, 2022 spy Monday Jan 2015 - Dec 2019 SPY Jan. 1, 2015 Dec. 31, 2019 236 56.78% 0.03% 0.04% 0.07%
Nov. 29, 2022 spy monday July 2009 to Jan 2015 SPY July 1, 2009 Jan. 1, 2015 261 56.71% 0.02% 0.09% 0.11%
Nov. 29, 2022 spy Monday night SPY Jan. 29, 1993 Nov. 28, 2022 1413 53.43% 0.07% 0.01% 0.09%
Nov. 29, 2022 spy all SPY Jan. 29, 1993 Nov. 28, 2022 7512 54.70% 0.04% 0.00% 0.04%
May. 2, 2022 GLD Monday GLD Jan. 1, 2019 April 29, 2022 158 58.23% 0.03% 0.04% 0.07%
Jan. 12, 2022 GME Friday GME Jan. 1, 2020 Jan. 11, 2022 100 58.00% 1.63% 0.28% 1.80%
Jan. 12, 2022 Darwin screen GME Jan. 1, 2020 Jan. 11, 2022 251 47.81% 1.70% 0.28% 1.88%
Jan. 7, 2022 SPY Monday Night SPY Jan. 1, 2020 Jan. 6, 2022 96 50.00% 0.30% -0.08% 0.22%
Nov. 29, 2021 IWM very oversold on a Friday IWM Jan. 1, 2020 Nov. 26, 2021 10 70.00% 0.18% 0.58% 0.76%
Nov. 28, 2021 Testing SPY Weekend - All dates SPY Jan. 29, 1993 Nov. 26, 2021 1453 55.33% 0.05% 0.00% 0.05%
MoonlightQuant

Discover and share profitable overnight patterns.

Features

Site by thepath.dev

© 2021